Parent Interviews
An opportunity for parents to meet teachers is provided in Term 1. For every student a Progress Report is posted home in Term 1, and full written reports are posted home in Term 2 and 4. The issue of reports in Term 2 is followed by evenings where parents come to school to discus their child progress. If you want to discuss your child/ren learning progress, you can contact the classroom teacher at any stage, you do not have to wait until these times are made available.
School Day Structure
| WHAT | WHEN | HOW LONG |
| School office opens | 8:00am | |
| WHANAU GROUP | 8:40am – 8:50am | 10 minutes |
| PERIOD 1 | 8:50am – 9:50am | 1 hour |
| PERIOD 2 | 9:50am – 10:50am | 1 hour |
| 1ST Break (Interval) |
10:50am – 11:15am | 25 minutes |
| PERIOD 3 | 11:15am – 12:15pm | 1 hour |
| PERIOD 4 | 12:15pm – 01:15pm | 1 hour |
| 2nd Break (Lunch) | 01:15pm – 02:00pm | 45 minutes |
| PERIOD 5 | 02:00pm – 03:00pm | 1 hour |
| School finished | 03:00pm | |
| School office closes | 04:30pm |

